Towers Alphabetically by Branch
Click on Tower Names For Details & Contacts
| Eastern Branch | Practice Night | Western Branch | Practice Night | |
| Appleby | Monday(alt. Shap) | Arlecdon | Thursday | |
| Brampton | Thursday | Aspatria | Thursday | |
| Carlisle Cathedral | Friday | Bridekirk | No Practice night | |
| Carlisle, Harraby | No Practice night | Cleator Moor | No Practice night | |
| Great Salkeld | Wednesday (alt. Lazonby) | Cockermouth | Wednesday | |
| Greystoke | Wednesday | Egremont | First Wednesday | |
| Keswick, Crosthwaite | Wednesday | Hensingham | Tuesday | |
| Kirkby Stephen | Thursday | Irton | Monday | |
| Lazonby | Wednesday (alt Gt. Salkeld) | St. Bees | Wednesday | |
| Orton | No Practice night | Whitehaven | Monday & Friday | |
| Penrith | Tuesday | Wigton | Monday | |
| Shap | Monday (alt. Appleby) | Workington | Monday | |
| Thursby | No Practice night | |||
| Bampton | Unringable | Silloth | Unringable |
Revised April 2008